Type | Size(in inches) | Size(in CMS) | Weight/PC(in grams) | Quality Name | GSM |
Bath Towel | 30"60" | 76x152 | 700 | Premium | 603 |
30"60" | 76x152 | 650 | Premium | 560 | |
30"60" | 76x152 | 600 | Empire | 517 | |
30"60" | 76x152 | 475 | King | 410 | |
30"60" | 72x148 | 450 | Royal | 415 | |
30"60" | 72x148 | 400 | Maharaja | 370 | |
27"54" | 68x137 | 375 | Maharani | 400 | |
Hand Towel | 16"27" | 40x68 | 150 | Jelly | 540 |
14"21" | 35x56 | 75 | Mickey | 400 | |
Face Towel | 14"14" | 35x35 | 60 | Napkin | 475 |
Bath Mat | 20"30" | 51x76 | 300 | Bathmat | 776 |
Pool Towel | 36"72" | 91x182 | 600 | Pool | 400 |
CONSTRUCTION OF TOWEL
Cotton Towel: All Cotton,
2/20 (Piles), CSP 2 X 2300 +,7 Twist Per Inch, TFO Yarn
2/20 (Piles), CSP 2 X 2300 +, 15 Twist Per Inch, TFO Yarn
18 Single (Weft), CSP 1 X 2300 +
Recycled Yarn Towel : (80% Cotton/ 20% polyester) Approx
2/20 (Piles), CSP 2 X 1800+,7 Twist Per Inch, TFO Yarn
2/20 (Piles), CSP 2 X 1800+, 15 Twist Per Inch, TFO Yarn
18 Single (Weft), CSP 1 X 2700+
INFORMATIVE
C.S.P = Strength of yarn in pound x Count in English system.
Count = English count is the number of hanks in 840 yards length per 1 pound weight of yarn
GSM = grams per square meter: For Terry Towel:
Gsm = Weight (Grams) X 1552/ Length X Width (In Inch)
Weight (Grams) = Gsm X Length(Inch) X Width(Inch)/1552
Grams per PC = Length(cm) X Width(cm) X GSM/10 000